WSKC Main Event Results - 2006 Round IV, April
Kid Karts - New Style
Pos No. Name Laps Total Tm Diff Best Tm In Lap
1 9 Brendan Baker 12 12:59.3 01:04.3 4
2 8 Bryce Murphy 12 13:03.8 4.485 01:04.4 10
3 6 Jake Bennett 12 13:10.9 11.567 01:05.3 3
4 72 Conner Frankel 11 13:17.6 --1 Lap-- 01:09.9 4
5 52 Samara Hayden 11 13:32.4 14.79 01:12.6 4
6 77 Sebastian Elizondo 10 14:21.5 --2 Laps-- 01:22.0 1
Kid Karts - Old Style
Pos No. Name Laps Total Tm Diff Best Tm In Lap
1 19 Mick Leonard 12 12:59.8 0.494 01:04.4 3
2 7 Dylan Obney 12 13:01.8 2.514 01:04.2 11
3 17 Christina Ogawa 12 13:54.4 55.042 01:08.5 3
Junior 1 - Comer
Pos No. Name Laps Total Tm Diff Best Tm In Lap
1 90 Misty Balser 16 13:09.2 50.984 4
2 2 Adrian Starrantino 16 13:09.3 0.098 50.948 6
3 52 Thomas Scaggs 16 13:18.0 8.734 51.315 4
4 18 Haley Jenni 16 13:19.8 10.543 51.425 4
5 8 Chandler Jones 16 13:19.9 10.666 51.413 4
6 26 Kyle Park 16 13:22.6 13.369 51.386 4
7 8 Andrew Stebleton 16 13:31.1 21.889 52.243 3
8 91 Joey Galeazzi 16 13:59.9 50.698 52.883 2
9 4 Blake Dunkleberger 15 13:22.4 --1 Lap-- 54.534 5
DNS 3 Jeffrey Allen 0 -.--- -.--- -
DNS 11 Jack Leonard 0 -.--- -.--- -
Junior 1 - HPV
Pos No. Name Laps Total Tm Diff Best Tm In Lap
1 2 Adrian Starrantino 16 13:40.3 49.342 7
2 18 Haley Jenni 16 13:42.3 2.001 49.84 5
3 52 Thomas Scaggs 16 13:42.8 2.558 49.858 5
4 32 Tyler Williams 16 13:47.2 6.901 50.322 7
5 90 Misty Balser 9 07:00.3 --7 Laps-- 49.332 7
Junior Superbox
Pos No. Name Laps Total Tm Diff Best Tm In Lap
1 17 Joey Licata Jr 16 12:21.3 47.969 6
2 29 Ariel Jimenez 16 12:21.8 0.514 48.065 3
3 25 Kenny Maler 16 12:22.9 1.536 47.95 4
4 32 Jameson Spies 16 12:27.5 6.137 48.217 7
5 39 Michael Leib 16 12:30.2 8.844 48.023 13
6 44 Ryan Lee 16 12:34.2 12.919 48.503 6
7 76 Alex Pacheco 16 12:40.1 18.8 48.827 5
8 78 Austin Lee 16 12:40.4 19.111 48.83 12
9 88 Max Feyerabend 16 12:41.0 19.639 48.696 7
10 2 Cody Moss 16 12:43.7 22.412 48.902 8
11 81 Shelby Hayden 16 12:46.4 25.096 48.809 6
12 75 Grant Phillips 16 12:49.7 28.378 49.183 5
13 23 Michel Manning 16 13:00.6 39.249 49.376 14
14 46 Dylan Bubb 16 13:00.8 39.482 49.043 6
15 40 Zach Read 16 13:03.1 41.787 49.929 6
16 27 Adam Weisberg 15 12:55.7 --1 Lap-- 51.838 13
17 56 Dylan Albiani 13 10:04.7 --3 Laps-- 47.948 7
18 48 Lyle Weber 4 02:56.3 --12 Laps-- 50.494 2
19 31 Amber Sturm 4 03:08.6 12.23 49.673 2
20 1 Kyle Kolb 2 01:09.9 --14 Laps-- 49.399 2
DNS 16 Christian Franck 0 -.--- --16 Laps-- -.--- -
Junior 2 - TaG
Pos No. Name Laps Total Tm Diff Best Tm In Lap
1 25 Kenny Maler 16 11:39.4 45.336 10
2 29 Ariel Jimenez 16 11:44.2 4.807 45.644 4
3 39 Michael Leib 16 11:49.0 9.598 45.79 3
Senior Superbox
Pos No. Name Laps Total Tm Diff Best Tm In Lap
1 24 Chelsie Jackman 16 48.822 5 1
2 12 Kyle Hauss 16 59:31.2 49.029 5 2
3 7 Daniel Frankel 16 09:07.2 49.094 13 3
4 92 Garrett Wright 16 08:09.6 49.315 8 4
5 53 Gustavo Quintero 16 51:21.6 50.506 15 5
6 17 Mike Wesson 16 59:31.2 50.431 13 6
7 66 Marc Martinez 5 --11 Laps-- 50.42 4 7
DNF 78 Austin Countryman 0 --16 Laps-- -.--- - 8
TaG Heavy
Pos No. Name Laps Total Tm Diff Best Tm In Lap
1 39 Brent Davis 16 12:07.2 23.797 46.359 14
Tag Light
Pos No. Name Laps Total Tm Diff Best Tm In Lap
1 24 Chelsie Jackman 16 11:43.4 45.078 4
2 12 Kyle Hauss 16 11:48.5 5.074 45.171 8
3 37 Mike Lewis 16 11:50.0 6.619 45.291 4
4 51 Milton Gabaldon 16 11:54.6 11.135 45.636 10
5 2 Tyler Kent 16 12:11.0 27.596 46.656 6